War Crisis 2022 – 2023

  1. February 24, 2022

2. February 26, 2022

3.February 28, 2022

4. March 2, 2022

5. March 3, 2022

6. March 4, 2022

7. March 5, 2022

8. March 6, 2022

9. March 8, 2022

10. March 9, 2022

11. March 11, 2022

12. March 12, 2022

13. March 13, 2022

14. March 16, 2022

15. March 19, 2022

16. March 21, 2022

17. March 25, see2022

18. March 25, 2022

19. March 27, 2022

20. March 29, 2022

21. March 30, 2022

22. March 31, 2022

23. April 1, 2022

24. April 2, 2022

25. April 3, 2022

26. April 4, 2022

27. April 6, 2022

28. April 7, 2022

29. April 9, 2022

30. April 11, 2022

31. April 13, 2022

32. April 16, 2022

33. Apr 18, 2022

34. April 20, 2022

35. April 22, 2022

36. April 26, 2022

37. April 28, 2022

38. May 1, 2022

39. May 3, 2022

40. May 5, 2022

41. May 7, 2022

42. May 9, 2022

43. May 12, 2022

44. May 16, 2022

45. May 18, 2022

46. May 21, 2022

47. May 23, 2022

48. May 28, 2022

49. May 30, 2022

50. June 2, 2022

51. June 5, 2022

52. June 8, 2022

53. June 12, 2022

54. June 15, 2022

55. June 18, 2022

56. June 21, 2022

57. June 25, 2022

58. June 28, 2022

59. July 3, 2022

60. July 5, 2022

61. July 8, 2022

62. July 16, 2022

63. July 20, 2022

64. July 23, 2022

65. July 27, 2022

66. August 2, 2022

67. August 6, 2022

Special Update – August 9

68. August 13, 2022

Special Update #2 – August 17

69. August 20, 2022

70. August 22, 2022

71. September 2, 2022

72. September 10, 2022

73. September 12, 2022

74. September 19, 2022

74B. September 26, 2022

75. October 2, 2022

76. October 13, 2022

77. October 20, 2022

78. October 27, 2022

79. October 31, 2022

80. November 7, 2022

81. November 11, 2022

82. December 7, 2022

83. December 15, 2022

84. December 22, 2022

85. December 27, 2022

86. January 3, 2023

87. January 25, 2023

88. February 2, 2023

89. February 5, 2023

90. February 9, 2023

91. February 15, 2023

92. February 18, 2023

93. March 3, 2023

94. March 10, 2023

95. March 14, 2023

96. March 27, 2023

97. April 6, 2023

98. April 13, 2023

99. April 21, 2023

100. April 27, 2023

101. May 6, 2023

102. May 11, 2023

103. May 18, 2023

104. May 18, 2023

105. May 24, 2023

106. June 4, 2023

107. June 8, 2023

108. June 19, 2023

109. June 26, 2023

110. July 3, 2023

112. July 11, 2023

113. July 25, 2023

114. August 2, 2023

115. August 7, 2023

116. August 14, 2023

117. August 19, 2023

118. August 25, 2023

119. September 1, 2023

120. September 5, 2023

121. September 10, 2023

122. September 15, 2023

123. September 21, 2023

124. September 25, 2023

125. October 6, 2023

126. October 10, 2023

127. October 15, 2023

128. October 22, 2023

129. October 29, 2023

130. November 6, 2023

131. November 14, 2023

132. November 22, 2023

133. November 29, 2023

134. December 2, 2023

135. December 11, 2023

136. December 20, 2023

137. December 27, 2023

for further updates, please go to “new” war crisis update 2024

Donate